Fall News at Underriner Motors
September... Leaves are changing, nights are cooling down and there is a chill in the air with the first frost just around the corner.
The car industry loves this time of year to introduce their new 2013 Models. Some, like Volvo jumped the gate and we saw 2013 models in the XC90 back in February, others are holding on and it will be closer to the end of the year, but this year is seeing a turnaround in the economy and a renewed confidence from the Manufacturers. Honda is absolutely powering forward as are Hyundai, with the only thing stopping them growing more being production capacity.
Design:
Chris Chapman |
You might have noticed that Hyundai has been bringing out some incredible looking vehicles lately. This has something to do with a couple of people. Chris Chapman, Chief designer for Hyundai in America, is a Southern California native, was poached by Hyundai from BMW where he is credited with the design of the X5, X3, Z4 and 1 series models.
Thomas Bürkle |
2013 Hyundai Santa Fe LWB V6 |
Hyundai:
Hyundai's goal is to be the best loved car company on the Planet! Lofty goals indeed, however, if you have driven a Hyundai recently you will realize they are extremely serious about this goal and are setting the bar for the rest rather than tagging along. 5 new vehicles have been released in 2012 - The Hyundai Veloster Turbo which will be available in an exclusive matte paint finish,, New design Santa Fe, Updated Genesis Coupe, Elantra Coupe and Elantra GT hatchback. A sixth model is set to launch later this year to replace the Veracruz, this will be a long wheelbase 7 passenger Santa Fe with a 290HP 3.3L V6 which is estimated by Hyundai to return 26MPG Hwy, 19MPG City.
Honda:
2013 Honda Accord |
Another new model due from Honda will be the new CR-Z Hybrid
2013 Buick Encore |
Buick:
Buick has the 2013 Buick Encore launching later this year. Boasting as high as an EPA estimated 33MPG Hwy and 25 City, it is sure to have an impact.The Encore is a CUV (Crossover Utility Vehicle) like the Honda CR-V and Hyundai Tucson. With Buick's commitment to an ultra quiet ride and high quality, it will be interesting to see if the Honda CR-V continues to dominate this section of the market.
Volvo:
2013 Volvo V40 |
So, back to September... Yes, it is THE best time of the year to buy! To get the allocations of 2013 models, dealers have to sell their 2012 models which have been flowing into dealerships with great gusto in the last few months! We have the best inventory levels we have seen for years. With the economy turn and then the Tsunami, it has been hard to get enough cars to grow the business. Now, we have the cars available and just have to get the word out.
Deals:
Deals have never been better. Below is a list of the 2012 models we need to move. To do this, we are giving the most aggressive prices possible. Please contact Jon Scott, eCommerce Manager to get these exclusive Internet Prices. Email jon.scott@underrinermotors.com Tel# 406 255-2392. These prices are only valid through the end of September 2012.
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5570 | Buick Enclave Leather AWD SUV | Cocoa | AWD | V6 3.6L | Auto | 16 | 22 | $44,390 | $42,043 | $2,000 |
M5610 | Buick Enclave Leather AWD SUV | White | AWD | V6 3.6L | Auto | 16 | 22 | $45,625 | $43,136 | $2,000 |
In Transit | Buick Enclave Leather AWD SUV | Red | AWD | V6 3.6L | Auto | 16 | 22 | $45,625 | $2,000 | |
M5685 | Buick Enclave Premium AWD SUV | Blue | AWD | V6 3.6L | Auto | 16 | 22 | $46,945 | $46,945 | $2,000 |
M5658 | Buick Enclave Premium AWD SUV | Cocoa | AWD | V6 3.6L | Auto | 16 | 22 | $48,345 | $45,789 | $2,000 |
M5674 | Buick Enclave Premium AWD SUV | Gray | AWD | V6 3.6L | Auto | 16 | 22 | $48,345 | $45,784 | $2,000 |
M5634 | Buick Enclave Premium AWD SUV | White | AWD | V6 3.6L | Auto | 16 | 22 | $48,990 | $46,349 | $2,000 |
M5659 | Buick Enclave Premium AWD SUV | White | AWD | V6 3.6L | Auto | 16 | 22 | $49,140 | $46,493 | $2,000 |
M5673 | Buick Enclave Premium AWD SUV | White | AWD | V6 3.6L | Auto | 16 | 22 | $49,140 | $2,000 | |
In Transit | Buick Enclave Premium AWD SUV | Red | AWD | V6 3.6L | Auto | 16 | 22 | $49,210 | $2,000 | |
M5507 | Buick Enclave Premium AWD SUV | Blue | AWD | V6 3.6L | Auto | 16 | 22 | $50,330 | $2,000 | |
M5581 | Buick LaCrosse Premium 2 | Grey | FWD | V6 3.6L | Auto | 17 | 27 | $38,730 | $1,500 | |
M5527 | Buick LaCrosse Premium 2 | Gold | AWD | V6 3.6L | Auto | 16 | 26 | $39,815 | $38,005 | $1,500 |
M5531 | Buick LaCrosse Touring | White | FWD | V6 3.6L | Auto | 17 | 27 | $40,545 | $38,794 | $1,500 |
M5545 | Buick Regal Turbo Premium 2 | Black | FWD | L4 2.0L T | Auto | 18 | 29 | $35,105 | $33,809 | $1,000 |
In Transit | Buick Verano Convenience Group | Red | FWD | 4-cyl 2.4L | Auto | 21 | 32 | $24,670 | $500 | |
M5512 | Buick Verano Convenience Group | Red | FWD | 4-cyl 2.4L | Auto | 21 | 32 | $26,250 | $24,921 | $500 |
M5642 | Buick Verano Convenience Group | Bronze | FWD | 4-cyl 2.4L | Auto | 21 | 32 | $26,620 | $25,249 | $500 |
M5582 | Buick Verano Leather Group | Red | FWD | 4-cyl 2.4L | Auto | 21 | 32 | $29,125 | $27,640 | $500 |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9307 | Honda Accord Coupe LX-S | Gray | FWD | I4 2.4L | Manual | 23 | 32 | $24,679 | $22,283 | |
H8918 | Honda Accord Sedan EX | Blue | FWD | I4 2.4L | Auto | 23 | 34 | $26,684 | $23,057 | |
H9249 | Honda Accord Sedan EX | Gray | FWD | I4 2.4L | Auto | 23 | 34 | $26,804 | $24,227 | |
H8822 | Honda Accord Sedan EX 5 Spd | Gray | FWD | I4 2.4L | Manual | 23 | 34 | $26,071 | $23,315 | |
H8924 | Honda Accord Sedan EX-L V6 w/Navi | White | FWD | V6 3.5L | Auto | 20 | 30 | $33,409 | $31,409 | |
H9148 | Honda Accord Sedan LX | Silver | FWD | I4 2.4L | Auto | 23 | 34 | $23,879 | $21,570 | |
H9171 | Honda Accord Sedan LX | Red | FWD | I4 2.4L | Auto | 23 | 34 | $23,879 | $21,570 | |
H9298 | Honda Accord Sedan LX | Red | FWD | I4 2.4L | Auto | 23 | 34 | $23,879 | $21,570 | |
H9244 | Honda Accord Sedan LX | Gray | FWD | I4 2.4L | Auto | 23 | 34 | $23,879 | $21,570 | |
H9246 | Honda Accord Sedan LX | Gray | FWD | I4 2.4L | Auto | 23 | 34 | $23,879 | $21,570 | |
H8745 | Honda Accord Sedan LX | Red | FWD | I4 2.4L | Auto | 23 | 34 | $23,946 | $19,938 | |
H8755 | Honda Accord Sedan LX | Blue | FWD | I4 2.4L | Auto | 23 | 34 | $23,946 | $19,974 | |
H8866 | Honda Accord Sedan LX | Red | FWD | I4 2.4L | Auto | 23 | 34 | $23,976 | $20,639 | |
H9158 | Honda Accord Sedan LX Premium | Red | FWD | I4 2.4L | Auto | 23 | 34 | $24,879 | $22,462 | |
H8961 | Honda Accord Sedan SE | Gray | FWD | I4 2.4L | Auto | 23 | 34 | $25,563 | $22,356 | |
H9296 | Honda Accord Sedan SE | Gray | FWD | I4 2.4L | Auto | 23 | 34 | $25,626 | $23,131 | |
H9277 | Honda Accord Sedan SE | Silver | FWD | I4 2.4L | Auto | 23 | 34 | $25,629 | $23,131 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9323 | Honda Civic Coupe LX | Cool | FWD | I4 1.8L | Auto | 28 | 39 | $20,143 | $18,543 | |
H9276 | Honda Civic Coupe Si | Black | FWD | I4 2.4L | Manual | 22 | 31 | $23,893 | $21,919 | |
H9322 | Honda Civic Coupe Si | Black | FWD | I4 2.4L | Manual | 22 | 31 | $23,893 | $21,993 | |
H9211 | Honda Civic Sedan EX | Gray | FWD | I4 1.8L | Auto | 28 | 39 | $22,193 | $20,379 | |
H9266 | Honda Civic Sedan EX | White | FWD | I4 1.8L | Auto | 28 | 39 | $23,693 | $21,738 | |
H9179 | Honda Civic Sedan EX-L | Black | FWD | I4 1.8L | Auto | 28 | 39 | $25,143 | $23,051 | |
H9324 | Honda Civic Sedan LX | Cool | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9233 | Honda Civic Sedan LX | Crimson | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9194 | Honda Civic Sedan LX | Black | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9269 | Honda Civic Sedan LX | Gray | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9318 | Honda Civic Sedan LX | Gray | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9265 | Honda Civic Sedan LX | White | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9309 | Honda Civic Sedan LX | White | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H9268 | Honda Civic Sedan LX | Titanium | FWD | I4 1.8L | Auto | 28 | 39 | $20,343 | $18,703 | |
H8774 | Honda Civic Sedan LX | Cool | FWD | I4 1.8L | Auto | 28 | 39 | $20,370 | $17,116 | |
H8842 | Honda Civic Sedan LX | Gray | FWD | I4 1.8L | Auto | 28 | 39 | $20,370 | $17,119 | |
H8824 | Honda Civic Sedan LX | White | FWD | I4 1.8L | Auto | 28 | 39 | $20,370 | $17,116 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9110 | Honda Crosstour EX-L | Blue | 4WD | V6 3.5L | Auto | 18 | 26 | $36,026 | $34,426 | |
H9294 | Honda Crosstour EX-L | White | 4WD | V6 3.5L | Auto | 18 | 26 | $36,030 | $34,430 | |
H9164 | Honda Crosstour EX-L w/Navi | Red | 4WD | V6 3.5L | Auto | 18 | 26 | $37,847 | $36,347 | |
H9165 | Honda Crosstour EX-L w/Navi | Silver | 4WD | V6 3.5L | Auto | 18 | 26 | $38,130 | $36,630 | |
H9240 | Honda Crosstour EX-L w/Navi | Black | 4WD | V6 3.5L | Auto | 18 | 26 | $38,130 | $36,630 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9222 | Honda Fit | Silver | FWD | I4 1.5L | Auto | 28 | 35 | $17,397 | $16,707 | |
H9223 | Honda Fit | Silver | FWD | I4 1.5L | Auto | 28 | 35 | $17,397 | $16,707 | |
H9224 | Honda Fit | Blue | FWD | I4 1.5L | Auto | 28 | 35 | $17,397 | $16,707 | |
H9207 | Honda Fit 5 Spd Manual | Blue | FWD | I4 1.5L | Manual | 27 | 33 | $16,597 | $15,793 | |
H9226 | Honda Fit Sport | Silver | FWD | I4 1.5L | Auto | 27 | 33 | $19,055 | $18,247 | |
H9225 | Honda Fit Sport | Orange | FWD | I4 1.5L | Auto | 27 | 33 | $19,055 | $18,247 | |
H9227 | Honda Fit Sport | Blue | FWD | I4 1.5L | Auto | 27 | 33 | $19,055 | $18,247 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H8966 | Honda Insight EX | Gray | FWD | I4 1.3L | Variable | 41 | 44 | $22,940 | $21,940 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9317 | Honda Odyssey EX | Blue | FWD | V6 3.5L | Auto | 18 | 27 | $33,179 | $31,679 | |
H9182 | Honda Odyssey EX-L | Silver | FWD | V6 3.5L | Auto | 18 | 27 | $36,579 | $34,579 | |
H9331 | Honda Odyssey EX-L w/RES | Topaz | FWD | V6 3.5L | Auto | 18 | 27 | $38,179 | $36,179 | |
H9214 | Honda Odyssey EX-L w/RES | Black | FWD | V6 3.5L | Auto | 18 | 27 | $38,579 | $36,579 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9259 | Honda Pilot EX | Blue | 4WD | V6 3.5L | Auto | 17 | 24 | $34,828 | $33,028 | |
H9258 | Honda Pilot EX | Gray | 4WD | V6 3.5L | Auto | 17 | 24 | $34,828 | $33,028 | |
H8940 | Honda Pilot EX-L | Cherry | 4WD | V6 3.5L | Auto | 17 | 24 | $37,885 | $36,085 | |
H9333 | Honda Pilot EX-L | Black | 4WD | V6 3.5L | Auto | 17 | 24 | $40,078 | $38,278 | |
H9273 | Honda Pilot EX-L w/Navi | Black | 4WD | V6 3.5L | Auto | 17 | 24 | $40,078 | $38,278 | |
H8760 | Honda Pilot EX-L w/RES | Silver | 4WD | V6 3.5L | Auto | 17 | 24 | $39,427 | $37,627 | |
H9250 | Honda Pilot EX-L w/RES | Gray | 4WD | V6 3.5L | Auto | 17 | 24 | $39,802 | $37,999 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
H9136 | Honda Ridgeline RTS | Gray | 4WD | V6 3.5L | Auto | 15 | 21 | $33,449 | $31,649 | |
H9306 | Honda Ridgeline RTS | Gray | 4WD | V6 3.5L | Auto | 15 | 21 | $33,449 | $31,649 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5630 | Hyundai Azera | White | FWD | V6 3.3L | Auto | 20 | 29 | $33,185 | $31,937 | |
M5555 | Hyundai Azera | White | FWD | V6 3.3L | Auto | 20 | 29 | $33,540 | $32,137 | |
M5716 | Hyundai Azera | Silver | FWD | V6 3.3L | Auto | 20 | 29 | $33,585 | $31,474 | |
M5747 | Hyundai Azera | Black | FWD | V6 3.3L | Auto | 20 | 29 | $37,565 | $35,998 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5691 | Hyundai Genesis 3.8L | Black | RWD | V6 3.8L | Auto | 19 | 29 | $35,580 | $33,216 | $1,000 |
M5706 | Hyundai Genesis 3.8L | Black | RWD | V6 3.8L | Auto | 19 | 29 | $35,615 | $33,843 | $1,000 |
M5692 | Hyundai Genesis 3.8L | White | RWD | V6 3.8L | Auto | 19 | 29 | $44,470 | $41,296 | $1,000 |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5662 | Hyundai Santa Fe GLS AWD I4 | Black | AWD | I4 2.4L | Auto | 20 | 25 | $26,250 | $26,250 | $1,000 |
5416 | Hyundai Santa Fe GLS AWD I4 | Silver | AWD | I4 2.4L | Auto | 20 | 25 | $26,620 | $25,347 | $1,000 |
M5635 | Hyundai Santa Fe SE AWD V6 | Black | AWD | V6 3.5L | Auto | 20 | 26 | $29,855 | $29,855 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5708 | Hyundai Sonata Hybrid | White | FWD | I4 2.4L | Auto | 35 | 40 | $28,810 | $28,810 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5501 | Hyundai Tucson GLS AWD | Silver | AWD | I4 2.4L | Auto | 21 | 28 | $25,615 | $24,399 | |
M5625 | Hyundai Tucson Limited AWD | Gray | AWD | I4 2.4L | Auto | 21 | 28 | $28,235 | $28,235 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
M5612 | Hyundai Veloster w/Black Int | Silver | FWD | I4 1.6L | Auto | 29 | 38 | $19,970 | $19,646 | |
M5613 | Hyundai Veloster Style & Tech Pkg | Blue | FWD | I4 1.6L | Auto | 29 | 38 | $23,960 | $23,218 | |
Stock | Make | Model | Trim | Ext. Color | Drive Train | Engine | Trans | EPA City | EPA Hwy | MSRP | Internet Price | Factory Rebate |
5367 | Volvo C30 Platinum | Silver | FWD | I5 2.5L T5 | Auto | 21 | 30 | $33,575 | $32,575 | |
M5599 | Volvo C70 T5 Platinum Convertible | Blue | FWD | I5 2.5L T5 | Auto | 18 | 28 | $49,320 | $47,940 | |
M5569 | Volvo S60 T5 w/Moonroof | Grey | FWD | I5 2.5L T5 | Auto | 20 | 30 | $36,995 | $35,516 | $2,000 |
5361 | Volvo S60 T6 R-Design | Red | AWD | I6 3.0L T6 | Auto | 18 | 26 | $48,680 | $46,948 | $2,000 |
M5589 | Volvo S80 3.0L T6 AWD Premier+ | Silver | AWD | I6 3.0L T6 | Auto | 18 | 26 | $46,525 | $45,110 | |
5354 | Volvo S80 3.2L Premier+ | Grey | FWD | I6 3.2L | Auto | 20 | 29 | $43,375 | $42,375 | |
M5513 | Volvo XC60 3.0L AWD Premier+ | Silver | AWD | I6 3.0L T6 | Auto | 17 | 23 | $44,075 | $42,809 | |
M5461 | Volvo XC60 3.0L T6 AWD Premier+ | Seashell | AWD | I6 3.0L T6 | Auto | 17 | 23 | $45,070 | $43,404 | |
M5571 | Volvo XC60 3.0L T6 AWD Premier+ | Silver | AWD | I6 3.0L T6 | Auto | 17 | 23 | $46,195 | $44,056 |
Author
Jon Scott
No comments:
Post a Comment